1. Strategy
There are different opinions when it comes to which is the most profitable way to upgrade your stadium. Probabily the most popular strategy is to upgrade your capacity to 30,000 and than the clubshop and restaurant to maximum. Of course, the wealthy managers might consider upgrading other things first (like heating and training facilities) in order to bring a better performance insead of money.
There are many ways when it comes to setting the prices up. Some prefer to have very high shop and restaurant prices (300 and 300), others have only high shop prices (300), but lower ones at restaurant (30-50) and others keep their shop and restaurant prices decent (150 and 150), but will have a better ticket profit therefore. The most important thing is here to have your stadium always full (or close to) and to try to keep it full with the highest possible price of the tickets.
2. Upgrade costs
Here is a table with all the upgrades and its costs. Some newer upgrades might be missing at the moment.
-->
Upgrade | Money Cost | Credit Cost | Duration (Rounds) |
Capacity |
5000 | 0 | 0 | 0 |
10000 | $ 1,500,000 | 0 | 15 |
15000 | $ 3,000,000 | 1 | 20 |
20000 | $ 6,000,000 | 1 | 25 |
25000 | $ 9,000,000 | 1 | 30 |
30000 | $ 12,000,000 | 1 | 30 |
35000 | $ 12,000,000 | 1 | 35 |
40000 | $ 12,000,000 | 1 | 35 |
45000 | $ 12,000,000 | 1 | 35 |
50000 | $ 12,000,000 | 1 | 35 |
55000 | $ 12,000,000 | 3 | 35 |
60000 | $ 12,000,000 | 3 | 35 |
65000 | $ 12,000,000 | 5 | 35 |
70000 | $ 12,000,000 | 10 | 35 |
Lighting |
None | 0 | 0 | 0 |
Basic Lights | $ 1,000,0000 | 0 | 10 |
Floodlights | $ 2,000,0000 | 1 | 10 |
FIFA-MAX 2000 | $ 4,000,0000 | 2 | 15 |
ECO Floodlight | $ 7,000,0000 | 7 | 20 |
Scoreboard |
None | 0 | 0 | 0 |
Manual | $ 500,000 | 0 | 5 |
Digital | $ 1,000,000 | 0 | 10 |
Video Wall | $ 2,000,000 | 0 | 10 |
Plasma Screen Wall | $ 5,000,000 | 1 | 10 |
Multi-scree HD | $ 7,000,000 | 7 | 20 |
Heating |
None | 0 | 0 | 0 |
Soil Heating | $ 2,000,000 | 0 | 10 |
Extensible Roof | $ 4,000,000 | 2 | 30 |
Club Shop |
None | 0 | 0 | 0 |
Small | $ 200,000 | 0 | 3 |
Medium | $ 500,000 | 0 | 6 |
Large | $ 1,500,000 | 1 | 9 |
Restaurant |
None | 0 | 0 | 0 |
Fast Food | $ 400,000 | 0 | 4 |
Pub | $ 400,000 | 0 | 5 |
Restaurant | $ 1,000,000 | 1 | 6 |
Luxury Restaurant | $ 3,000,000 | 2 | 10 |
Youth Academy |
Basic Grounds | 0 | 0 | 0 |
Normal Grounds | $ 2,000,000 | 0 | 15 |
Improved Grounds | $ 3,000,000 | 1 | 20 |
Fully Equipped | $ 4,000,000 | 1 | 25 |
Top Notch | $ 5,000,000 | 1 | 30 |
Training Facilities |
Simple Grounds | 0 | 0 | 0 |
Normal Facilities | $ 1,500,000 | 0 | 15 |
Improved Facilities | $ 3,000,000 | 1 | 15 |
Excellent Facilities | $ 6,000,000 | 2 | 20 |
Parking |
Tiny Parking Place | 0 | 0 | 0 |
Medium Parking Place | $ 3,000,000 | 0 | 15 |
Multi-storey Parking Place | $ 5,000,000 | 2 | 15 |
Automated Parking Lot | $ 7,500,000 | 7 | 15 |
VIP Boxes |
0 VIP Boxes | 0 | 0 | 0 |
500 VIP Boxes | $ 2,500,000 | 1 | 10 |
1000 VIP Boxes | $ 3,000,000 | 3 | 15 |
1500 VIP Boxes | $ 4,000,000 | 5 | 15 |
2000 VIP Boxes | $ 5,000,000 | 7 | 20 |
2500 VIP Boxes | $ 10,000,000 | 10 | 20 |
Advertising Space |
No Advertising Space | 0 | 0 | 0 |
Simple Ad Boards | $ 1,500,000 | 0 | 10 |
Metal Boards | $ 3,000,000 | 1 | 15 |
Rotating Signs | $ 6,000,000 | 3 | 15 |
LCD Boards | $ 9,000,000 | 7 | 15 |
Gate Ad Screens | $ 12,000,000 | 7 | 25 |
Medical Center |
Part-time Doctor | 0 | 0 | 0 |
Club Medics | $ 1,000,000 | 0 | 10 |
Club Clinic | $ 3,000,000 | 0 | 20 |
Legal Department |
Part-time Lawyer | 0 | 0 | 0 |
Full-time Lawyer | $ 1,000,000 | 0 | 15 |
Legal Counselling Office | $ 5,000,000 | 0 | 20 |
Highly Profiled Team | $ 10,000,000 | 10 | 30 |
Travel Acommodation |
Standard Bus | 0 | 0 | 0 |
Club Coach | $ 1,000,000 | 0 | 15 |
Regular Airliner | $ 5,000,000 | 0 | 20 |
Private Jet | $ 20,000,000 | 10 | 30 |
|